Energy saving
High Brightness
High Stability
More models for your more needs, please choose your favorite one...
Product Name | A5 | A6 | A8 | A10 |
Pixel Configuration | SMD2727 | SMD2727 | DIP570 | DIP570 |
Pixel Pitch(mm) | 5.71 | 6.67 | 8 | 10 |
Pixel matrix per panel | 224x168 | 192x144 | 160x120 | 128x96 |
Cabinet Dimensions(mm) | 1280x960x115 | 1280x960x115 | 1280x960x116 | 1280x960x116 |
installation type | Front & rear installation | Front & rear installation | Front & rear installation | Front & rear installation |
Refresh Rate(Hz) | 1920 | 1920 | 1920 | 1920 |
Drive Mode | 1/7 | 1/6 | 1/5 | 1/5 |
Brightness (nits) | 6000 | 5500 | 8000 | 8000 |
Horizontal / Vertical Viewing Angle | 110/55 | 110/55 | 110/55 | 110/55 |
AC Input Power Maximum/Average | 810/270 | 700/233 | 375/125 | 395/132 |
3-е здание, зона Гаосите
новый район Пиншань, Шэньчжэнь
sevice88@kingaurora.com
3th Building,Gaosite Zone Pingshan
New District, Shenzhen